Diese Buslinien sind von Ausfällen betroffen.

08.12.2023 SE Linie 7540 29 Bad Segeberg, ZOB/Bahnhof 15:30
08.12.2023 SE Linie 7570 52 Leezen, Schule 15:53
08.12.2023 SE Linie 7600 25 Bad Segeberg, ZOB/Bahnhof 17:05
08.12.2023 SE SE 7600 26 Bad Bramstedt 18:10
08.12.2023 SE SE 7900 31 Bad Segeberg, ZOB/Bahnhof 19:08
08.12.2023 SE SE 7900 34 Wahlstedt, Dr. Lindrath-Straße 19:32
08.12.2023 SE SE 7651 25 Bad Segeberg, ZOB/Bahnhof 15:37
08.12.2023 SE SE 7680 53 Goldenbek, Schule 16:06
08.12.2023 SE SE 7651 38 Langniendorf, Hauptstraße 13 16:40
08.12.2023 SE SE 7651 17 Bad Segeberg, ZOB/Bahnhof 17:10
08.12.2023 SE SE 7651 18 Langniendorf, Hauptstraße 13 17:50
08.12.2023 SE SE 7930 55 Wahlstedt, An der Eiche 18:37
08.12.2023 SE SE 7930 50 Rickling, Bahnhof/Klinik 19:52
08.12.2023
08.12.2023 SE SE 7550 16 Nahe, Lüttmoor 05:49
08.12.2023 SE SE 7550 9 Bad Segeberg, ZOB 06:25
08.12.2023 SE SE 7550 18 Hamburg-Ochsenzoll, U1 08:25
08.12.2023 SE SE 7971 21 Kaltenkirchen, Flottkamp SZ 12:23
08.12.2023 SE SE 7921 22 Hasenmoor, Dorfstraße 12:43
08.12.2023 SE SE 7973 17 Kaltenkirchen, Flottkamp SZ 13:15
08.12.2023 SE SE 7973 38 Bredenbekshorst 13:57
08.12.2023 SE SE 7971 31 Kaltenkirchen, Flottkamp SZ 14:20
08.12.2023 SE SE 7971 32 Hasenmoor, Dorfstraße 14:36
08.12.2023 SE SE 7972 20 Hasenmoor, Tannenhof 14:51
08.12.2023 SE SE 7977 19 Kaltenkirchen, Flottkamp SZ 15:45
08.12.2023 SE SE 7752 1 Bad Segeberg,Ihlwaldfriedhof 05:32
08.12.2023 SE SE 7752 2 Bad Segeberg, Weichseldamm 06:01
08.12.2023 SE SE 7752 5 Bad Segeberg, Ihlwaldfriedehof 06:32
08.12.2023 SE SE 7752 6 Bad Segeberg, Weichseldamm 07:01
08.12.2023 SE SE 7752 9 Bad Segeberg, Ihlwaldfriedehof 07:32
08.12.2023 SE SE 7752 10 Bad Segeberg,Weichseldamm 08:01
08.12.2023 SE SE 7753 17 Bad Segeberg, Zob Bahnhof 09:52
08.12.2023 SE SE 7753 18 Bad Segeberg, Birkenring 16 10:01
08.12.2023 SE SE 7753 19 Bad Segeberg, Zob Bahnhof 10:22
08.12.2023 SE SE 7753 20 Bad Segeberg, Birkenring 16 10:31
08.12.2023 SE SE 7753 21 Bad Segeberg, Zob Bahnhof 10:52
08.12.2023 SE SE 7753 22 Bad Segeberg, Birkenring 16 11:01
08.12.2023 SE SE 7753 23 Bad Segeberg, Zob Bahnhof 11:22
08.12.2023 SE SE 7753 24 Bad Segeberg, Birkenring 16 11:31
08.12.2023 SE SE 7752 25 Bad Segeberg, Zob Bahnhof 11:52
08.12.2023 SE SE 7752 26 Bad Segeberg, Birkenring 16 12:01
08.12.2023 SE SE 7975 4 Lentföhrden, Feuerwehr 06:52
08.12.2023 SE SE 7972 3 Kaltenkirchen, Flottkamp SZ 07:14
08.12.2023 SE SE 7973 14 Bredenbekshorst 07:31
08.12.2023 SE SE 7550 24 Hamburg-Ochsenzoll, U1 11:25
08.12.2023 SE SE 7950 9 Bad Segeberg, Zob Bahnhof 13:13
08.12.2023 SE SE 7973 55 Kaltenkirchen, Flottkamp SZ 15:13
08.12.2023 SE SE 7973 44 Bredenbekshorst 16:06
08.12.2023 SE SE 7977 5 Kaltenkirchen, Flottkamp SZ 16:38
08.12.2023 SE SE 7980 2 A Kaltenkirchen 06:04
08.12.2023 SE SE 7551 12 Seth, Schule 06:44
08.12.2023 SE SE 7600 9 Bad Segeberg, Zob Bahnhof 09:05
08.12.2023 SE SE 7506 10 Bad Bramstedt, Gymnasium 11:20
08.12.2023 SE SE 7500 17 A Bad Bramstedt 12:36
08.12.2023 SE SE 7500 22 Wrist, Bahnhof 13:05
08.12.2023 SE SE 7506 16 Bad Bramstedt, Gymnasium 13:35
08.12.2023 SE SE 7600 20 A Bad Bramstedt 15:10
08.12.2023 SE SE 7970 1 Kaltenkirchen, Flottkamp SZ 06:53
08.12.2023 SE SE 7970 2 Alvesloe, Denkmal 07:15
08.12.2023 SE SE 7570 11 Bark, Segeberger Straße 08:30
08.12.2023 SE SE 7505 9 Bad Bramstedt, Gemeinschaftsschule 11:30
08.12.2023 SE SE 7505 10 Heidmoor, Birkenweg 11:59
08.12.2023 SE SE 7504 7 Bad Bramstedt,Gymnasium 12:25
08.12.2023 SE SE 7504 8 Bimöhlen, Hof Weide 12:58
08.12.2023 SE SE 7504 9 Bad Bramstedt, Gemeinschaftsschule 13:49
08.12.2023 SE SE 7504 10 Bimöhlen, Hof Weide 14:11

Comments are closed, but trackbacks and pingbacks are open.